Daily Crime Log Reports
Incident Number | Date Reported | Date of Incident | Time of Incident | Incident/Offense | Location | Action/Disposition |
---|---|---|---|---|---|---|
G-25-04-11-12 | 04/11/25 | 04/11/25 | 1610 | Dispute | Calvin Hall Parking Lot | Made Contact Cleared |
G-25-04-10-11 | 04/10/25 | 04/10/25 | 1010 | Reckless Driver | Gym Parking Lot | Made Contact Cleared |
G-25-04-09-10 | 04/09/25 | 04/09/25 | 1250 | Harrassment | Gurley Hall | No Contact Active |
G-25-04-09-09 | 04/09/25 | 04/09/25 | 1215 | Road Rage | College Drive | Made Contact Cleared |
G-25-04-04-07 | 04/04/25 | 04/04/25 | 1300 | Suspicious Activity | SSTC | No Contact Cleared |
G-25-04-03-05 | 04/03/25 | 04/03/25 | 1405 | Injured Subject | Gurley Hall | Made Contact Cleared |
G-25-04-03-03 | 04/03/25 | 04/03/25 | 1040 | Dispute | Gurley Hall | Made Contact Cleared |
G-25-04-01-02 | 04/01/25 | 04/01/25 | 1240 | Suspicious Activity | Marth Z's Arroyo (Gym) | Located Subjects Cleared |
G-25-04-01-01 | 04/01/25 | 04/01/25 | 1235 | Suspicious Activity | Gurley Hall Business | Checked Area No Contact |
G-25-03-29-15 | 3/29/25 | 3/29/25 | 1215 | Possible Intoxicated Subject | Gym Parking Lot | Located Subject (Not Intoxicated) Cleared |
G-25-03-28-14 | 3/28/25 | 3/28/25 | 1130 | Accident | Gurley Hall Parking Lot | Report Taken |
G-25-03-28-13 | 3/28/25 | 3/28/25 | 0940 | Accident | Calvin Hall Parking Lot | Report Taken |
G-25-03-11-09 | 03/11/25 | 03/11/25 | 1220 | Disturbance | 91勛圖G Trail | Did not locate/Cleared |
G-25-02-20-05 | 02/20/25 | 02/13/25 | 0845 | Accident | College Drive | Report Taken |
G-25-02-05-02 | 02/05/2025 | 02/05/2025 | 1400 | Accident Hit & Run | Calvin Hall Parking Lot | Cleared |
G-25-02-04-01 | 02/04/2025 | 02/04/2025 | 1900 | Injured Subject | Construction Tech. | Cleared |
G-25-01-30-13 | 01/30/2025 | 01/30/2025 | 1025 | Disturbance | SSTC | Cleared |
G-25-01-28-09 | 01/28/2025 | 01/28/2025 | 1425 | Officer Request | Gurley Hall Parking Lot | Cleared |
G-25-01-28-07 | 01/28/2025 | 01/28/2025 | 1010 | Accident Hit & Run | Calvin Hall Turn Around | Active |
G-25-01-28-12 | 01/28/2025 | 01/28/2025 | 0930 | Property Damage | 91勛圖G North Campus | Active |
G-25-01-09-05 | 01/09/2025 | 01/09/2025 | 1450 | Possible Drunken Driver | Calvin Hall Parking Lot | Located Subject (Not Intoxicated) Cleared |
G-25-01-08-03 | 01/08/2025 | 01/08/2025 | 1235 | Intoxicated Subject | Gym | Located Subject Cleared |
G-25-01-07-02 | 01/07/2025 | 01/07/2025 | 1710 | Intoxicated Subject | Zollinger Library | Did Not Locate Subject Cleared |
G-25-01-07-01 | 01/07/2025 | 01/07/2025 | 1650 | Suspicious Subject | Calvin Hall | Located Subject Cleared |
The 91勛圖 Police Department encourages anyone who is the victim or witness to any crime to promptly report the incident to the police. Because police reports are public records under state law, the 91勛圖 Police Department cannot hold reports of crime in confidence, Confidential reports for purposes of inclusion in the annual disclosure of crime statistics can generally be made to other 91勛圖 campus security authorities, as identified below.
Confidential reports of crime may also be made to 91勛圖 Crime Stoppers at (505)-277-STOP (505) 277-7867, or with Crime Stoppers at (505) 722-6161.
The 91勛圖 Police Department compiles and reports annual crime statistics to inform the University community about crime and related problems. Statistics are gathered from 91勛圖 Police reports. You may request a copy of the report from the 91勛圖 Police Dept. in Gurley Hall, Room 1205.
Explore more Campus Police options:
Parking Permit Policies Protecting You Prevention Safety Tips Reports Campus Police Administrative Service